| Technical specifications: copper tube aluminum fin evaporator (can be customized according to customer requirements) | ||
|---|---|---|
| Specifications: | Parameters | |
| Tube | Copper tube | texture of material.TP2 |
| Diameter | Φ5、7、9.52mm | |
| Wall thickness | 0.2-0.7mm | |
| Fin | Aluminum foil | texture of material.1100 |
| Thickness | 0.15mm | |
| 0.127mm | ||
| Product Features: | ||
| Smooth surface, easy to clean, corrosion-resistant, long service life, and efficient heat transfer efficiency | ||
| Main purpose: | ||
| Suitable for air conditioning, car refrigerators, etc | ||

Whatsapp: +86-13861170503
E-mail: shunda@czshunda.com
info@czshunda.com
ADD: Lijia Town, Wujin District, Changzhou City, Jiangsu Province
Mobile: 0086-13861170503
The company was established in 1995, specializing in the production of refrigeration steel tubes,aluminum tubes, evaporators, condensers, and compressor tubes. With 30 years of experience and a professional team, we provide customized solutions to improve your production efficiency and quality.