Technical specification: Precise double copper welded steel pipe
| Technical specification: Cold drawing precise single welded tube (can be customized according to customer requirements) | |||||
|---|---|---|---|---|---|
| Dimension | Size tolerance | Performance of machine | |||
| Pipe diameter x wall thickness | OD tolerance | Wall thickness tolerance | Tensile strength | Yield strength | Elongation |
| mm | mm | mm | mpa | mpa | δ% |
| Φ3.18×0.5 | ±0.08 | ±0.05 | ≥290 | ≥180 | ≥25 |
| Φ3.18×0.7 | |||||
| Φ3.18×0.7 | |||||
| Φ4.76×0.7 | |||||
| Φ3.16×0.5 | |||||
| Φ6.35×0.7 | ±0.08 | ||||
| Φ9.52×0.7 | ±0.1 | ||||
| Product features: | |||||
| 360°Soldering along the wall can guarantee no leakage. | |||||
| With high burst strength and high fatigue limit of anti-vibration characteristic. | |||||
| It easy tio bend ,weld and end process with various pipes | |||||
| Main purpose | |||||
| Suitable for compressors, automotive compressors | |||||

Whatsapp: +86-13861170503
E-mail: shunda@czshunda.com
info@czshunda.com
ADD: Lijia Town, Wujin District, Changzhou City, Jiangsu Province
Mobile: 0086-13861170503
The company was established in 1995, specializing in the production of refrigeration steel tubes,aluminum tubes, evaporators, condensers, and compressor tubes. With 30 years of experience and a professional team, we provide customized solutions to improve your production efficiency and quality.