double wall copper steel pipe
With good compression performance and fatigue resistance performance
| Technical specification: Precise double copper welded steel pipe | |||||
|---|---|---|---|---|---|
| Dimension | Size tolerance | Mechanical Property | |||
| Pipe diameter x wall thickness (mm) | OD tolerance (mm) | Wall thickness tolerance (mm) | Tensile strength (MPa) | Yield strength (MPa) | Elongation (δ%) |
| Φ3.18×0.5 | ±0.05 | ±0.05 | ≥270 | ≥180 | ≥28 |
| Φ3.18×0.7 | |||||
| Φ4.76×0.5 | ±0.08 | ±0.08 | ≥25 | ||
| Φ4.76×0.7 | |||||
| Φ8×0.5 | |||||
| Φ8×0.7 | |||||
| Product features: | |||||
360°Soldering along the wall can guarantee no leakage. | |||||
With high burst strength and high fatigue limit of anti-vibration characteristic. | |||||
It easy tio bend ,weld and end process with various pipes | |||||
| Main purpose: | |||||
| Suitable for compressors, automotive compressors | |||||

Whatsapp: +86-13861170503
E-mail: shunda@czshunda.com
info@czshunda.com
ADD: Lijia Town, Wujin District, Changzhou City, Jiangsu Province
Mobile: 0086-13861170503
The company was established in 1995, specializing in the production of refrigeration steel tubes,aluminum tubes, evaporators, condensers, and compressor tubes. With 30 years of experience and a professional team, we provide customized solutions to improve your production efficiency and quality.