Bright annealed pipe
| Technical Specification: Cold Drawing Precise Single Welded Tube | |||||
|---|---|---|---|---|---|
| Dimension | Size Tolerance | Performance of Machine | |||
| Pipe Diameter × Wall Thickness (mm) | OD Tolerance (mm) | Wall Thickness Tolerance (mm) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (δ%) |
| Φ4×0.5 | ±0.08 | ±0.08 | ≥290 | ≥180 | ≥25 |
| Φ4.76×0.6 | |||||
| Φ4.76×0.65 | |||||
| Φ6×0.6 | |||||
| Φ6×0.65 | |||||
| Φ8×0.6 | |||||
| Φ8×0.65 | |||||
| Φ8×0.7 | |||||
| Bright annealed pipe Product Features: | |||||
With good mechanical properties, it is conducive for subsequent processing and molding processes. With excellent surface coating performance, it is capable of electrophoresis coating and spraying processing on the steel pipe surface. With high inner surface cleanliness, suitable for refrigeration systems using 600a and 134a refrigerants. | |||||
| Main Purpose: | |||||
| The product is widely used in industries such as refrigeration pipes, automotive pipelines, high-pressure pipelines, and electric heating pipes. | |||||

Whatsapp: +86-13861170503
E-mail: shunda@czshunda.com
info@czshunda.com
ADD: Lijia Town, Wujin District, Changzhou City, Jiangsu Province
Mobile: 0086-13861170503
The company was established in 1995, specializing in the production of refrigeration steel tubes,aluminum tubes, evaporators, condensers, and compressor tubes. With 30 years of experience and a professional team, we provide customized solutions to improve your production efficiency and quality.